KAKINADA SMART CITY CORPORATION LIMITED having CIN U70102AP2016PLC098447 is 8 years , 9 month & 19 days old Public Indian Company incorporated on 03 Jul 2016. It is classified as Non-government company and is registered at Registrar of Companies. ROC Vijayawada, Its authorized share capital is Rs. 2,000,000,000 and its paid up capital is Rs. 2,000,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. KAKINADA SMART CITY CORPORATION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 12-28-2023. Directors of KAKINADA SMART CITY CORPORATION LIMITED are . Pravin kumar and . Pravin kumar.
KAKINADA SMART CITY CORPORATION LIMITED ' Corporate Identification Number (CIN) is U70102AP2016PLC098447 and its registration number is 098447. Users may contact KAKINADA SMART CITY CORPORATION LIMITED on its Email address - md.ksccl17@gmail.com Registered address of KAKINADA SMART CITY CORPORATION LIMITED is Ccc extension building, victoria water works, 3 light junction road, ramaraopet,kakinada,andhra pradesh,india-533004. Current status of KAKINADA SMART CITY CORPORATION LIMITED is - Active.
as on 03/07/2016
as on 03/07/2016
CIN | U70102AP2016PLC098447 |
---|---|
Company Status | Active |
Registration Number | 098447 |
Date of Incorporation | 03/07/2016 |
RoC | ROC Vijayawada |
Company Age | 9 years & 48 days |
Authorized Capital | ₹ 2000000000 |
Paid-up capital | ₹ 2000000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | md.ksccl17@gmail.com |
---|---|
Address | CCC Extension Building, Victoria Water Works, 3 Light Junction Road, Ramaraopet Kakinada Andhra Pradesh India 533004 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****9894Q | 125 years | ||
Director | 05/20/2020 | 08837375 | *****2094B | 3 years | |
Director | 10/25/2021 | 09426353 | *****0638Q | 2 years | |
Director | 10/01/2021 | 09406575 | *****5036C | 4 years | |
Director | 10/07/2021 | 09406576 | *****1220J | 3 years | |
Director | 05/10/2022 | 03145149 | *****2381L | 2 years | |
Director | 04/22/2022 | 09605383 | *****2795G | 1 years | |
Director | 09/17/2021 | *****2156Q | 2 years | ||
Director | 09/26/2022 | 09394585 | *****9850E | 1 years | |
Director | 02/28/2023 | 09394585 | 0 years | ||
Director | 01/01/1900 | *****2258J | 125 years | ||
Director | 06/27/2016 | 07674987 | *****6737L | 7 years | |
Director | 09/27/2018 | 06914774 | *****2102Q | 5 years | |
Director | 09/27/2018 | 08075414 | *****0460H | 5 years | |
Director | 06/01/2021 | 07837878 | *****4736H | 4 years | |
Director | 02/14/2021 | 07200444 | *****6482F | 3 years | |
Director | 09/30/2021 | 09380285 | *****3602L | 1 years | |
Director | 04/02/2022 | 07106418 | *****8594L | 3 years | |
Director | 04/02/2022 | 09615791 | *****4040L | 3 years | |
Director | 10/19/2020 | *****7774C | 3 years | ||
Director | 09/16/2022 | 08550704 | *****2306G | 2 years | |
Director | 07/04/2024 | 08792400 | *****8765E | 1 years | |
Director | 03/07/2023 | 08792400 | *****8765E | 1 years | |
Director | 04/26/2023 | 07837878 | *****4736H | 0 years | |
Director | 07/24/2024 | 10536032 | *****4486A | 0 years | |
Director | 06/12/2024 | 10122098 | *****9411M | 0 years | |
Director | 07/18/2024 | *****9771M | 0 years | ||
Director | 07/10/2024 | 09605383 | 0 years | ||
Director | 02/21/2024 | 08434918 | *****9670G | 0 years | |
Director | 11/28/2023 | 09603373 | *****3362R | 0 years | |
Director | 06/10/2023 | 09749249 | *****1406E | 1 years | |
Director | 06/06/2023 | 07106418 | 1 years | ||
Director | 06/14/2023 | 10179157 | *****6350L | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
KAKINADA SMART CITY CORPORATION LIMITED having CIN U70102AP2016PLC098447 is 8 years , 9 month old Public Indian Company incorporated with MCA on 07 Mar 2016. KAKINADA SMART CITY CORPORATION LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Vijayawada with an Authorized Share Capital of 2,000,000,000 and paid-up capital is 2,000,000,000.
CIN of KAKINADA SMART CITY CORPORATION LIMITED is U70102AP2016PLC098447.
Address of KAKINADA SMART CITY CORPORATION LIMITED is Ccc extension building, victoria water works, 3 light junction road, ramaraopet,kakinada,andhra pradesh,india-533004,.
The company has 33 directors/key management personnel . .,SWAPNIL PUNDKAR,SUNKARA PRASANNA,VEERAVENKATA NAGALLA,RAJABABU ALLI,KOMMI RAMESH,ANAND PUJARI,VENKATA RAMANA GORLE,LAKSHMISHA GANGAMUTHAIAH,LAKSHMISHA GANGAMUTHAIAH,. .,GADDAM RAVINDER,TENNETI VENKATA SURYA KRISHNA KUMAR,VENKATARAMANA JONNALAGEDDA,BASANTH PATNALA,MALLIKARJUNA MADAVATU,RAJENDRA KOKKILIGADDA,. PRAVIN KUMAR,RAJA PALLETI,PRASANNA MANE,SAMPATH POMMALA,SRIDHAR CHITTURI,SRIDHAR CHITTURI,BASANTH PATNALA,VENKATARAO JALLEPALLI,HARITHA DAMALCHERUVU,BIRUDA PRASANNA,ANAND PUJARI,SHRIKESH LATHKAR,NAGA CHINCHINADA,SANDEEP KULHARIA,. PRAVIN KUMAR,MAHESH KUMAR RAVIRALA,
Email : md.ksccl17@gmail.com
Address : CCC Extension Building, Victoria Water Works, 3 Light Junction Road, Ramaraopet Kakinada Andhra Pradesh India 533004
KAKINADA SMART CITY CORPORATION LIMITED is involved in activities such as Computer programming, consultancy and related activities